| Type | Name | Region | Town | Contact | Website | Socials | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| Club | 902Badminton | Capital | Halifax | patrickthompson06@gmail.com | @902Badminton on Instagram | Active | ||
| Drop In | Antigonish Badminton | Central | Antigonish | info@antigonishbadminton.ca | antigonishbadminton.ca | https://www.facebook.com/groups/antigonishbadminton/ | Active | |
| Club | CBU Badminton Club | Cape Breton | Sydney | Garrett_Nicholson@cbu.ca, 902-574-8930 | https://cburec.ca/club/badminton/ | Accepting New Members | ||
| Facility/Junior Club | JBTC | Capital | Bedford | nsjbtc@gmail.com | https://www.nsjbtc.com/ | Active | ||
| Club | Bridgewater Junior Badminton Club | Western | Bridgewater | craigrm61@icloud.com | https://m.facebook.com/bjbadmintonclub/#_=_ | Accepting Jr. Members | Sept - May | |
| Junior Club | Bedford Junior Badminton Club | Capital | Bedford/Sackville | BJBC2016@gmail.com | Accepting Jr. Members | Sept - May | ||
| Club | Truro Badminton Club | Central | Truro | Accepting New Members | ||||
| Drop In/Facility | East Dartmouth Community Center | Capital | Dartmouth | 902-435-6211 | http://edcc.ca | $5.00 per person each session | Friday 4:00pm, Max 24 Players | |
| Drop In/Facility | Dalhousie University | Capital | Halifax | https://athletics.dal.ca/campus-recreation/clubs/Tier_2_Sport_Clubs/badminton.html | Active, Membership required | |||
| Municipality | Halifax Recreational Centres | Capital | Halifax | 902-490-6666 | https://www.halifax.ca/parks-recreation/programs-activities/program-registration#programs | Memberships or renting gyms | Seasonal Registration periods | |
| Club | Armross (@ JBTC) | Capital | Bedford | searmstrong@gmail.com markcurtisross@yahoo.com | Invite Only/ At Capacity | |||
| Club | Canada Games Centre Badminton Club | Capital | Halifax | Canada Games Centre | https://canadagamescentre.ca/ | Active | 10 Week Beginner Programs | |
| Club | Thursday Night Thunder (@ Ecole Carrefour) | Capital | Darmouth | Call: (902) 830-4081 daniel@danielcyr.ca | Closed Club / At Capacity | Adult/ Mixed level of play/ Plastic Shuttles | ||
| Club | Dartmouth Badminton Club | Capital | Dartmouth | blake@dartmouthbadminton.ca | www.dartmouthbadminton.ca | https://www.facebook.com/dartmouthbadminton/ | Accepting New Members | |
| Club | King Badminton | Capital | Bedford | philk575@gmail.com | Closed Club / At Capacity | |||
| Club | Friday Morning Fury (@JBTC) | Capital | Bedford | wwf.ufc.wbf.champion@gmail.com | Accepting New Members | Sept - May | ||
| Club | White Hawk Badminton Club | Cape Breton | Sydney | Jaicobsaini07@gmail.com | Accepting New Members | |||
| Facility | Langille Athletics Centre (Dal AC) | Central | Truro | rams@dal.ca | https://athletics.dal.ca/facilities/langille-athletic-centre/Facility_rentals.html | https://www.instagram.com/dalacrams/ | Active | |
| Drop In | Yarmouth Seniors Badminton (55+) | Western | Yarmouth | matthew@munyarmouth.ca | https://yarmouthrecreation.ca/spring-2025-recreation-programs/ | Active | Seniors (55+) Only | |
| Club | Amherst & Area Badminton Club | Amherst | Central | frankoblenis@yahoo.ca, 902-667-9498 | https://www.facebook.com/groups/300578066621634/ | Active |
